Bristol Channel Fish Species
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Good Size | |
| Cod | 20 lb | ||||||||||||
| Whiting | 2 lb | ||||||||||||
| Pouting | 2 lb | ||||||||||||
| Thornback Ray | 14 lb | ||||||||||||
| Blonde Ray | 18 lb | ||||||||||||
| Small Eyed Ray | 11 lb | ||||||||||||
| Spotted Ray | 5 lb | ||||||||||||
| Bass | 9 lb | ||||||||||||
| Rockling | |||||||||||||
| Pollack | 12 lb | ||||||||||||
| Turbot | 12 lb | ||||||||||||
| Mullet | 4 lb | ||||||||||||
| Garfish | 3 lb | ||||||||||||
| Gurnard | |||||||||||||
| Sole | 2 lb | ||||||||||||
| Bream | 3 lb | ||||||||||||
| Trigger | |||||||||||||
| Wrasse | 4 lb | ||||||||||||
| Conger eel | 33 lb | ||||||||||||
| Smoothhound | 14 lb | ||||||||||||
| Starry Smoothhound | 14 lb | ||||||||||||
| Dogfish | 3 lb | ||||||||||||
| Bull Huss | 11 lb | ||||||||||||
| Spurdog | 11 lb | ||||||||||||
| Tope | 36 lb |
Also take a look at Bristol Channel Fishing Tackle and Bristol Channel Fishing Tides.
bristol channel fish seasons,cod whiting pouting bass rockling pollock mullett garfish huss
gurnard wrasse conger eel thornback ray small eyed ray spotted ray smoothhound spurdog tope